We Pay More than any Surrey Gold Buyers. Compare our Gold Price List. Satisfaction Guaranteed.
Want to sell us your Gold? Visit our How To Sell Gold page for info!
PREMIUM Jewelry (We Pay Even More For Resalable Items) | Price |
24k (99.9% pure gold) | $80.09 |
22k (91.6% pure gold) | $73.42 |
20k (83.3% pure gold) |
$66.75 |
18k (75.0% pure gold) | $60.07 |
14k (58.5% pure gold) | $46.72 |
10k (41.7% pure gold) | $33.37 |
Silver | $1.05 |
GOLD Jewelry & Scrap Gold (We Pay More For Resalable Items) | Price |
24k (99.9% pure gold) | $68.18 |
22k (91.6% pure gold) | $60.99 |
20k (83.3% pure gold) | $55.45 |
18k (75.0% pure gold) | $49.90 |
14k (58.5% pure gold) | $38.34 |
10k (41.7% pure gold) | $27.38 |
9k (37.5% pure gold) | $24.49 |
8k (33.3% pure gold) | $21.77 |
GOLD BARS | Price |
1oz Gold Bar | $2,552.24 |
10oz Gold Bar | $25,318.25 |
1kg Gold Bar (32.15oz) |
$82,054.82 |
LGD Gold Bar 400oz (12.5 kg) |
$ - call for price |
Less than 1oz Gold Bar (price/gram) | $81.33 |
Unrecognized Gold Bar (price/ounce) | $2,478.15 |
GOLD COINS | Price |
1oz Gold Maple Leaf | $2,578.00 |
1/2 oz Gold Maple Leaf | $1,286.42 |
1/4oz Gold Maple Leaf | $641.92 |
1/10oz Gold Maple Leaf | $257.27 |
1/20oz Gold Maple Leaf | $118.59 |
$100 Canadian Coin 1976 14k | $595.90 |
$100 Canadian Coin 1976 22k |
$1,194.46 |
$100 Canadian Coin 1977 - 1986 | $1,194.46 |
$100 Canadian Coin 1987 - 2003 | $595.90 |
$100 Canadian Coin 2004 - Present | $537.66 |
$200 Canadian Coin 1990 - 2004 |
$1,202.80 |
$200 Canadian Coin 2005 - 2011 | $1,126.52 |
1oz USA Gold Eagle | $2,578.00 |
$20 USA Liberty Coin | $2,296.51 |
50 Pesos Gold Mexican (90% pure gold) | $2,744.76 |
1oz Chinese Panda |
$2,554.77 |
1oz South African Krugerran | $2,529.45 |
1oz Australian Gold Kangaroo |
$2,554.77 |
British Sovereign Coin | $517.31 |
British Sovereign Coin (Half) | $257.75 |
Other Gold Coins (price per gram) | $80.50 |
Other Gold Coins (less than .999 - price/gold gram) | $76.40 |
SILVER JEWELRY & OTHER SILVER | Price |
Sterling Silver Flatware | $0.73 |
925 Sterling Silver Jewelry | $0.71 |
925 Mexican Silver | $0.60 |
800 Silver | $0.58 |
Unstamped Scrap Silver | $0.40 |
Other Silver Coins | $0.80 |
SILVER BARS | Price |
1oz Silver Bar | $32.09 |
5oz Silver Bar | $159.16 |
10oz Silver Bar | $319.92 |
20oz Silver Bar | $635.35 |
50oz Silver Bar |
$1,578.75 |
100oz Silver Bar | $3,192.79 |
SILVER COINS | Price |
1oz Silver Eagle | $32.77 |
1oz Silver Maple Leaf | $32.77 |
1976 $10 Montreal Olympic | $38.20 |
1976 $5 Montreal Olympic | $19.10 |
1oz Silver Peregrine Falcon (2014) | $32.77 |
1oz 25th Anniversary Maple Leaf | $32.77 |
1oz Lunar Horse | $32.77 |
1oz UK Royal Mint | $32.77 |
1oz Chinese Silver Panda | $32.77 |
1.5oz Silver Arctic Fox |
$49.12 |
1.5oz Silver Polar Bear | $49.12 |
2oz Silver Canadian RCMP | $65.87 |
30 gram Silver Chinese Panda | $30.80 |
SILVER CURRENCY COINS (Price Per Dollar Value) | Price |
1966 and Older Dimes, Quarters, 1/2 Dollars, Dollars | $14.65 |
1967 Dimes, Quarters, 1/2 Dollars, Dollars | $11.67 |
1968 Dimes, Quarters [price per coin] | $9.19 |
1964 and Older USA Dimes, Quarters, 1/2 Dollars, Dollars | $18.91 |
1965-1970 USA 1/2 Dollars [price per coin] | $3.65 |
DIAMONDS | Price |
Up to 0.19 | $120.00/ct ($275/gram) |
0.20-0.25 | $240.00/ct ($550/gram) |
0.26-0.39 | $350-$700/ct |
0.40-0.49 | $600+/ct |
0.50 ct or more | $800+/ct (By Appointment) |
Last Update: July 17, 2023
Call for a free quote or free advice (604) 592-0223
"Free Estimates, No Hidden Fees, No Minimums, Instant Cash or Cheque Payment"